|
|
|
Photos: |
|
|
Laying right in the very heart of Belgrade, on famous Slavija square this 3+ star property offers functional budget accommodation in an unrivalled location, and at a knockdown price. Guests staying at the Slavija Lux are sure to appreciate the hotel's proximity to Belgrade's main attractions and their offering of restaurants, bars and shopping facilities. The Slavija Lux Hotel has no airs and graces and is better suited to travellers without major expectations of a 3 star hotel! It is housed in a large 80's style, socialist-era high-rise block, which in itself, makes for an interesting stay! The large lobby leads guests into the open plan bar and restaurant area where a hot and cold buffet-style breakfast is served to all guests. Some rooms from the higher floors afford great views of Belgrade and its very city centre. For those visitors travelling on a budget, but looking for a central location with a clean bed, they can't go wrong with the Slavija Lux! (Locally classified as a 4 star hotel) <br> Please note that a city tax is payable by the guest directly to the hotel at the hotel reception. <br> ***Please note that the city tax will be paid directly at the hotel.
|
|
PHOTOGALLERYPhotos Of Slavija Lux Hotel, Belgrade | ||
|
|
|
| Air Conditioning | Air Conditioning in Public Areas |
| Airport - less than 20km | Bars - 1 |
| Bathrobes | Bathroom with bath |
| Beauty Salon (Chargeable) | Beauty Treatments (Chargeable) |
| Business Centre (Complimentary) | Car Parking (limited spaces) |
| Car Rental/Hire | Conference Hall(s) - 1 |
| Cots on request | Credit Cards - Amex/Visa/Diners/Mastercard |
| Earliest check-in 12.00 | Elevators -2 |
| Gym/Fitness Facility | Hair Salon (Chargeable) |
| Hairdryer | Latest check-out - 12.00 |
| Lounge Area | Massage (Chargeable) |
| Minibar | Modem Connection |
| Number of Floors - 7 | Porterage |
| Radio | Restaurant - 1 |
| Room Service - not 24-hours | Safe in reception |
| Sauna (Chargeable) | Telephone |
| Television Cable/Satellite | Television Regular |
| Total number of rooms - 90 | Train Station - less than 5km |
| Earliest check-in 12.00 | Modem Connection |
| Television Cable/Satellite | Beauty Treatments (Chargeable) |
| Number of Floors - 7 | Porterage |
| Radio | Train Station - less than 5km |
| Car Parking (limited spaces) | Television Regular |
| Massage (Chargeable) | Bathroom with bath |
| Cots on request | Conference Hall(s) - 1 |
| Air Conditioning in Public Areas | Total number of rooms - 90 |
| Lounge Area | Hairdryer |
| Sauna (Chargeable) | Safe in reception |
| Hair Salon (Chargeable) | Iron & Board |
| Room Service - not 24-hours | Bars - 1 |
| Minibar | Business Centre (Complimentary) |
| Beauty Salon (Chargeable) | Gym/Fitness Facility |
| Hotel built in 1980's | Elevators -2 |
| Airport - less than 20km | Bathrobes |
| Telephone | Restaurant - 1 |
| Credit Cards - Amex/Visa/Diners/Mastercard | Air Conditioning |
| Car Rental/Hire | Latest check-out - 12.00 |
HOTELREVIEWSReviews of Slavija Lux Hotel Belgrade |
Leave my review | ||||||||||||
| |||||||||||||
FURTHER HOTEL LINKS |
| Belgrade Hotels Back to top |

"Hotel Slavija Lux"

"good"

"Hotel Slavija Lux 10/10"

"Hotel Slavija Lux"

"Nice"

"good"

"A great value"