|
||||||||||
|
||||||||||
|
|
|
| Air Conditioning | Air Conditioning in Public Areas |
| Bars - 1 | Bathroom with bath |
| Beauty Treatments (Chargeable) | Business Centre (Complimentary) |
| Car Parking (limited spaces) | Conference Facilities |
| Cots on request | Credit Cards - Amex/Visa/Diners/Mastercard |
| Disabled Access | Earliest check-in 14.00 |
| Express Check Out | Gym/Fitness Facility |
| Hairdryer | Health Spa (Chargeable) |
| Iron & board on request | Latest check-out - 12.00 |
| Lounge Area | Massage (Chargeable) |
| Minibar | Radio |
| Restaurant - 1 | Room Service - 24 hour |
| Safe in reception | Swimming Pool |
| Telephone | Television Cable/Satellite |
| Television Pay Movies | Wi-Fi access in rooms (Chargeable) |
HOTELREVIEWSReviews of Atlantic Kempinski Hotel Hamburg |
||||
|
Review by: Stanza, Hamburg, Germany |
Stayed: Apr 2009 |
||
|
The price-benefit relatinship was very good because of your good range |
||||
FURTHER HOTEL LINKS |
| Hamburg Hotels Hamburg attractions Back to top |