|
||||||||||
|
||||||||||
|
|
|
| Air Conditioning | Air Conditioning in Public Areas |
| Airport - less than 15km | Bars - 1 |
| Bathroom with bath | Bathroom with shower |
| Beach - on doorstep | Bus/Tram stop - less than 50 metres |
| Business Centre (Complimentary) | Car Parking |
| Car Rental/Hire | Children's play area |
| Coach Parking | Conference Facilities |
| Credit Cards - Visa/Diners/Mastercard | Disabled Access |
| Earliest check-in 11.00 | Elevators -2 |
| Express Check Out | Gym/Fitness Facility |
| Hairdryer | Internet & Email via TV |
| Latest check-out - 12.00 | Lounge Area |
| Massage (Chargeable) | Minibar |
| Number of Floors - 3 | Private Balcony |
| Private Beach | Restaurant - 1 |
| Room Service - not 24-hours | Safe |
| Safe in reception | Shops |
| Sun Terrace | Telephone |
| Television Cable/Satellite | Train Station - less than 10km |
PHOTOGALLERYPhotos Of Granit Hotel, Ohrid | ||
![]() |
![]() |
![]() |
exterior |
exterior |
exterior |
Bathroom |
Bedroom |
Bedroom 2 |
Exterior 2 |
Gym |
Lobby |
Restaurant |
lobby |
main |
meeting |
recreation |
room |
room |
room |
room |
room |
||
FURTHER HOTEL LINKS |
| Ohrid Hotels Back to top |